World crude steel production for the 64 countries reporting to the World Steel Association was 156.7 million tonnes in July 2019, a 1.7% increase compared to July 2018. China’s crude steel production for July 2019 was 85.2 million tonnes, an increase of 5.0% compared to July 2018. India produced 9.2 million tonnes of crude steel in July 2019, an increase of 1.7% compared to July 2018. Japan produced 8.4 million tonnes of crude steel in July 2019, down 0.4% on July 2018. South Korea’s crude steel production was 6.0 million tonnes in July 2019, a decrease of 2.1% on July 2018.

Country Jul’18 Jul’19 YoY Jan-Jul’18 Jan-Jul’19 YoY
World 154,009.0 156,696.6 1.7% 1,034,295.2 1,083,670.0 4.8%
China 81,179.9 85,223.2 5.0% 527,288.2 576,785.9 9.4%
India 9,059.0 9,215.0 1.7% 63,289.0 66,188.0 4.6%
Japan 8,419.7 8,386.7 -0.4% 61,386.5 59,472.7 -3.1%
United States 7,383.2 7,514.0 1.8% 49,442.2 51,826.9 4.8%
South Korea 6,172.8 6,040.9 -2.1% 42,233.0 42,487.2 0.6%
Russia 6,293.0 6,200.0 -1.5% 42,303.0 42,462.0 0.4%
Germany 3,395.3 3,360.0 -1.0% 25,225.1 24,077.4 -4.6%
Turkey 3,272.5 2,925.0 -10.6% 22,184.3 19,919.3 -10.2%
Brazil 3,086.3 2,448.8 -20.7% 20,568.1 19,691.4 -4.3%
Iran 1,980.7 2,200.0 11.1% 14,090.7 14,988.2 6.4%
Italy 2,155.9 2,130.0 -1.2% 14,975.2 14,696.9 -1.9%
Taiwan, China 1,976.1 1,890.0 -4.4% 13,401.1 13,305.6 -0.7%
Ukraine 1,815.0 1,784.0 -1.7% 12,206.0 12,715.0 4.2%
Viet Nam 1,165.2 1,773.4 52.2% 7,412.3 12,046.0 62.5%
Mexico 1,753.9 1,440.0 -17.9% 12,183.8 10,923.6 -10.3%
France 1,338.1 1,330.0 -0.6% 9,316.1 9,006.2 -3.3%
Spain 950.6 1,100.0 15.7% 8,370.2 8,517.5 1.8%
Canada 1,088.0 1,120.0 2.9% 7,598.1 7,649.9 0.7%
Others 919.0 920.0 0.1% 6,423.8 6,468.3 0.7%
Poland 808.8 780.0 -3.6% 6,031.6 5,691.8 -5.6%
Belgium 704.3 660.0 -6.3% 4,733.4 4,664.9 -1.4%
Egypt 659.6 526.4 -20.2% 4,458.9 4,623.4 3.7%
Austria 353.5 576.6 63.1% 4,175.4 4,539.1 8.7%
United Kingdom 687.1 644.9 -6.1% 4,597.4 4,432.4 -3.6%
Netherlands 589.0 604.8 2.7% 4,121.4 4,042.5 -1.9%
South Africa 535.0 464.4 -13.2% 3,731.9 3,597.6 -3.6%
Australia 515.6 428.7 -16.8% 3,438.4 3,147.4 -8.5%
Saudi Arabia 503.2 440.0 -12.6% 3,048.5 3,022.8 -0.8%
Sweden 349.3 351.5 0.6% 2,899.3 2,909.1 0.3%
Czech Republic 443.5 390.6 -11.9% 2,949.9 2,838.7 -3.8%
Argentina 463.8 418.2 -9.8% 3,013.4 2,737.4 -9.2%
Thailand 568.3 415.0 -27.0% 3,879.4 2,550.4 -34.3%
Kazakhstan 367.0 350.0 -4.6% 2,693.0 2,313.0 -14.1%
Finland 345.8 220.1 -36.4% 2,459.4 2,157.5 -12.3%
Pakistan 436.0 310.0 -28.9% 2,950.0 1,979.0 -32.9%
United Arab Emirates 274.1 225.1 -17.9% 1,859.3 1,877.0 1.0%
Byelorussia 224.0 230.0 2.7% 1,367.0 1,550.0 13.4%
Qatar 224.0 230.1 2.7% 1,540.0 1,518.9 -1.4%
Luxembourg 204.6 200.0 -2.3% 1,375.9 1,385.7 0.7%
Serbia 178.6 136.2 -23.7% 1,176.0 1,169.2 -0.6%
Hungary 179.4 136.0 -24.2% 1,176.7 1,072.0 -8.9%
Greece 136.0 130.0 -4.4% 912.0 891.0 -2.3%
Peru 103.0 110.0 6.8% 708.5 718.2 1.4%
Colombia 115.3 95.0 -17.6% 687.4 601.0 -12.6%
Chile 95.8 80.0 -16.5% 630.0 523.0 -17.0%
Bosnia and Herzegovina 68.9 64.0 -7.2% 308.0 485.2 57.5%
New Zealand 61.8 55.4 -10.5% 388.6 390.2 0.4%
Slovenia 51.8 49.5 -4.4% 403.4 380.7 -5.6%
Uzbekistan 52.0 65.0 25.0% 379.0 374.0 -1.3%
Bulgaria 51.0 55.0 7.8% 397.6 361.9 -9.0%
Ecuador 51.0 55.0 7.9% 341.1 357.0 4.7%
Norway 15.1 20.3 34.4% 312.7 347.9 11.2%
Libya 43.2 60.0 38.7% 227.1 340.5 49.9%
Moldova 42.0 35.0 -16.7% 317.0 215.0 -32.2%
Guatemala 25.5 25.0 -2.0% 170.1 173.6 2.0%
Macedonia 23.8 20.0 -15.8% 155.1 153.4 -1.1%
Cuba 18.4 15.0 -18.3% 121.4 118.4 -2.4%
El Salvador 9.3 10.0 7.9% 55.9 58.6 4.8%
Croatia 10.1 2.0 -80.2% 62.5 52.4 -16.2%
Venezuela 9.0 5.0 -44.4% 102.0 38.9 -61.9%
Uruguay 5.2 5.0 -3.7% 32.6 32.7 0.3%
Paraguay 2.1 1.0 -51.9% 9.9 8.5 -14.1%
 

In ‘000 tonnes

Source of information

Leave a Reply