The Ukrainian Metal

India Amends Steel Import Policy Making Registration Compulsory under SIMS

India’s Directorate General of Foreign Trade announced that import policy for 215 items has been revised from free to free subject to compulsory registration under SIM making it mandatory for traders to register themselves with Steel Import Monitoring System to import these steel products under Chapter 72, 73 and 86 of ITC HS. The Steel Import Monitoring System shall require importers to submit advance information in an online system for import of items in the Annex and obtain an automatic Registration Number by paying registration fee of INR 1 per thousand subject to minimum of INR 500 and maximum of INR 1 lakh on CIF value The importer can apply for registration not earlier than 60 day and not later than 15 day before the expected date of arrival of import consignment. The automatic Registration Number thus granted shall remain valid for a period of 75 days. Importer shall have to enter the Registration Number and expiry date of Registration in the Bill of Entry to enable Customs for clearance of consignment. The SIMS will be effective from 01 11 2019. i.e., Bill of Entry on or after 01.11.2019 for items as listed below shall be governed by SIMS.

S.No. HS Code S.No. HS Code S.No. HS Code S.No. HS Code S.No. HS Code S.No. HS Code
1 72044900 51 72105000 101 72031000 151 72159090 201 73043939 251 73045110
2 72042190 52 72091890 102 72261100 152 72051090 202 73072900 252 73141990
3 72251100 53 72029200 103 72254012 153 72045000 203 73041990 253 73101090
4 72026000 54 72179099 104 72082730 154 72139120 204 73041190 254 73241000
5 72104900 55 72172010 105 72286012 155 72192219 205 73079190 255 73170099
6 72251920 56 72189910 106 72149990 156 72151000 206 73063090 256 73170019
7 72254019 57 72022900 107 72171010 157 72193420 207 73262090 257 73069019
8 72083840 58 72106900 108 72193320 158 72011000 208 73181400 258 73121010
9 72022100 59 72269930 109 72051011 159 72121090 209 73090090 259 73182910
10 72085110 60 72024100 110 72283024 160 72193290 210 73062100 260 73043921
11 72106100 61 72027000 111 72222019 161 72202029 211 73021090 261 73141410
12 72107000 62 72082790 112 72249010 162 72269210 212 73084000 262 73023000
13 72083930 63 72024900 113 72085190 163 72286094 213 73151290 263 73259930
14 72071290 64 72251990 114 72126000 164 72199013 214 73239390 264 73182400
15 72091790 65 72285090 115 72259100 165 72221999 215 73199000 265 73066900
16 72202090 66 72041000 116 72089000 166 72193190 216 73182300 266 73269070
17 72253090 67 72044100 117 72223099 167 73269099 217 73083000 267 73043139
18 72083790 68 72109090 118 72222099 168 73181500 218 73151100 268 73239490
19 72103090 69 72139190 119 72101210 169 73089090 219 73202000 269 73072200
20 72083940 70 72191400 120 72051021 170 73181600 220 73110090 270 73144190
21 72083990 71 72269990 121 72085210 171 73064000 221 73071900 271 73259920
22 72101290 72 72281090 1122 72082740 172 73182990 222 73242900 272 86021000
23 72255010 73 72091620 123 72082630 173 73049000 223 73042400 273 86079990
24 72209090 74 72083740 124 72123090 174 73044900 224 73079290 274 86090000
25 72193390 75 72052990 125 72052100 175 73079990 225 73201011 275 86040000
26 72142090 76 72125090 126 72221119 176 73066100 226 73011000 276 86071910
27 72199090 77 72251910 127 72104100 177 73129000 227 73043119 277 86031000
28 72284000 78 72124000 i 128 72061090 178 73209090 228 73249000 278 86079100
29 72029300 79 72082690 129 72155090 179 73121090 229 73181190 279 86072900
30 72283029 80 72091720 130 72082590 180 73061100 230 73051121 280 86071990
31 72021100 81 72071920 131 72112990 181 73102990 231 73072100 281 86073090
32 72193490 82 72192190 132 72099000 182 73261990 232 73261910 282 86080090
33 72299090 83 72254013 133 72283022 183 73181900 233 73042910 283 86072100
34 72283019 84 72173020 134 72122090 184 73044100 234 73159000 284 86080030
35 72210090 85 72029932 135 72223019 185 73042990 235 73043919
36 72249091 86 72163300 136 72181000 186 73069090 236 73063010
37 72091690 87 72083730 137 72139990 187 73041110 237 73079390
38 72279040 88 72249099 138 72172020 188 73042390 238 73182100
39 72191200 89 72173030 139 72286011 189 73041910 239 73158900
40 72279090 90 72299032 140 72254011 190 73251000 240 73102910
41 72173010 91 72192390 141 72029100 191 73269080 241 73219000
42 72191300 92 72288090 142 72139920 192 I73045930 242 73269060
43 72083690 93 72230091 143 72083610 193 73021010 243 73141490
44 72259200 94 72193310 144 72269952 194 73182200 244 73089010
45 72021900 95 72052910 145 72051019 195 73259910 245 73151900
46 72042990 96 72085290 146 72029990 196 73045910 246 73045920
47 72083830 97 72283011 147 72192112 197 73259999 247 ‘73231000
48 72259900 98 72112950 148 72230092 198 73043931 248 73102190
49 72193590 99 72193410 149 72230099 199 73239990 249 73211110
50 72083890 100 72191190 150 72143000 200 73121020 250 73065000
 

Source of information

Exit mobile version